Pre-order enquiry only — contact us for the current price and availability.
This item cannot be purchased online. Any price displayed is awaiting confirmation. We will confirm the quotation and lead time before you place an order.
Enquire about this DC Audio model on WhatsApp
Product Description
XL Elite
The XL m4 ELITE is an Evolution of our #1 Selling XL Subwoofer line. We have redesigned the motor giving it a fresh new look, Added a pole vent and larger magnets, FEA optimized it and mated it with the DC Frame using 10 inch spiders.
The sub came from demand. XL style motor, 3 inch 8 layer coil, 10 inch spiders and the “famous for its performance and good looks” DC Frame in 15 and 18!!
| Sub Size | 12" | ||
| Mounting Depth | 9.75" | ||
| Mounting Hole Diameter | 11.15" | ||
| Outside Driver Diameter | 12.50" | ||
| Motor Width | 8.75" | ||
| Weight | 65lbs | ||
| VC Diameter | 3" | ||
| Displacement | .18³ ft | ||
| Magnet Weight | 54lbs | ||
| Power Handling RMS/Peak | 2200/4400 | ||
| Impedance (Ohm) | D.7/D1/D1.4/D2 | ||
| Sd | 494.00cm² | ||
| Vas | liters | ||
| Cms | mm/N | ||
| Mms | g | ||
| Fs | |||
| BL | 22.73 N/A | ||
| Re | 3.98 ohm | ||
| Le | mH | ||
| Qms | |||
| Qes | |||
| Qts | |||
| Xmax | |||
| Ref SPL @ 1 watt | dB | ||
| Suggested Sealed | n/a | ||
| Suggested Ported | 1.5³ ft |

